ELDA RECYCLING AND DISPOSAL FACILITY

1431073124 B101

related emission points: F001 , P002 , P901

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 20.5 0.67 548.0 700.0 0.COX 58.5 6825
20200202 20.5 0.67 548.0 700.0 0.VOC 0.47 6825
20200202 20.5 0.67 548.0 700.0 0.SO2 0.01 6825
20200202 20.5 0.67 548.0 700.0 0.PM 0.30 6825
20200202 20.5 0.67 548.0 700.0 0.PM2.5 0.30 6825
20200202 20.5 0.67 548.0 700.0 0.PM10 0.30 6825
20200202 20.5 0.67 548.0 700.0 0.OC 5.62 6825
20200202 20.5 0.67 548.0 700.0 0.NOX 35.7 6825


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt